| PROPERTY TYPES | CITIES | ZIPS | SCHOOLS | AREA ID |
| Commercial | Allegany | 14706 | Brocton | Other - See Remarks |
| Farm | Ashville | 14710 | Cassadaga Valley | 01 City of Jamestown |
| Lake/Water Property | Bemus Point | 14712 | Chautauqua | 02 Multiples-South County |
| Land | Brocton | 14716 | Clymer | 03 Busti-Lakewood |
| Multi-Family | Cassadaga | 14718 | Dunkirk | 04 Celoron-West Ellicott |
| Residential | Cattaraugus | 14719 | Falconer | 05 Bemus Point-Ellery |
| Celoron | 14720 | Forestville | 06 Falconer-Ellicott-Poland | |
| TOWNS | Chautauqua | 14722 | Frewsburg | 07 Charlotte-Cherry Crk-Ellington-Gerry |
| Other- See Remarks | Cherry Creek | 14723 | Fredonia | 08 Harmony-North Harmony |
| Allegany County Towns | Clymer | 14724 | Bush /Jefferson /JHS | 09 Frewsburg-Carroll-Kiantone |
| Arkwright | Conewango Valley | 14726 | Fletcher/Persell /JHS | 10 Lots, Land, Acreage |
| Busti | Dewittville | 14728 | Fletcher/Jefferson/JHS | 11 Business/Commercial-S. County |
| Carroll | Dunkirk | 14048 | Lincoln /Persell /JHS | 12 Cattaraugus County-Randolph |
| Cattaraugus County Towns | East Randolph | 14730 | Love /Washington /JHS | 13 Fredonia-Town of Pomfret-Sheridan |
| Charlotte | Ellicottville | 14731 | Ring /Washington/JHS | 14 Silver Creek-Town of Hanover |
| Chautauqua | Ellington | 14732 | Rogers /Jefferson/JHS | 15 Arkwright-Villenova-Forestville |
| Cherry Creek | Falconer | 14733 | Bemus Point | 16 Westfield-Ripley |
| Clymer | Findley Lake | 14736 | Panama | 17 Town of Chautauqua-Mayville |
| Dunkirk | Forestville | 14062 | Pine Valley | 18 Sherman-Mina-French Crk-Clymer |
| Ellery | Fredonia | 14063 | Randolph | 19 Lake Property-Chautauqua & Findley |
| Ellicott | Frewsburg | 14738 | Ripley | 20 Lake Property-Erie,Cassadaga,Bear |
| Ellington | Gerry | 14740 | Silver Creek | 21 Business/Commercial-North County |
| French Creek | Greenhurst | 14742 | Sherman | 22 Multiples-North County |
| Gerry | Jamestown | 14701 | Southwestern | 23 Dunkirk-Town of Dunkirk |
| Hanover | Kennedy | 14747 | Westfield Academy | 24 Portland-Brocton |
| Harmony | Lakewood | 14750 | 25 Cassadaga-Stockton | |
| Jamestown (City) | Leon | 14751 | STYLES | |
| Kiantone | Lily Dale | 14752 | Other - See Remarks | |
| Mina | Little Valley | 14755 | 1 1/2 Story | |
| North Harmony | Maple Springs | 14756 | 2 Units | |
| Poland | Mayville | 14757 | 3 Units | |
| Pomfret | Niobe | 14758 | 4 Units | |
| Portland | North Clymer | 14759 | 5+ Units | |
| Ripley | Olean | 14760 | Acreage | |
| Sheridan | Panama | 14767 | Canal Front/Rights | |
| Sherman | Portland | 14770 | Colonial | |
| Stockton | Randolph | 14772 | Commercial | |
| Villenova | Ripley | 14775 | Cottage | |
| West Ellicott | Salamanca | 14779 | Farm | |
| Westfield | Sheridan | 14135 | Farm House | |
| Sherman | 14781 | Grape Farm | ||
| Silver Creek | 14136 | Lake Rights/Access | ||
| Sinclairville | 14782 | Log | ||
| South Dayton | 14138 | Lot | ||
| Steamburg | 14783 | Mobile Home | ||
| Stockton | 14784 | Modular | ||
| Stow | 14785 | Raised Ranch | ||
| Westfield | 14787 | Ranch | ||
| River Front/Rights | ||||
| Split Level | ||||
| Three Story | ||||
| Town House/Condo | ||||
| Two Story | ||||
| Victorian |
Last Updated on 3/6/2001
By Jan